Oracle的表如何连接-成都快上网建站

Oracle的表如何连接

这篇文章主要介绍Oracle的表如何连接,文中介绍的非常详细,具有一定的参考价值,感兴趣的小伙伴们一定要看完!

灌南ssl适用于网站、小程序/APP、API接口等需要进行数据传输应用场景,ssl证书未来市场广阔!成为成都创新互联公司的ssl证书销售渠道,可以享受市场价格4-6折优惠!如果有意向欢迎电话联系或者加微信:18980820575(备注:SSL证书合作)期待与您的合作!

Oracle表连接方法有四种:
  ● 排序合并连接(Sort Merge Join)
  ● 嵌套循环连接(Nested Loops Join)
  ● 哈希连接(Hash Join)
  ● 笛卡尔积(Cartesian Product)

如果where条件有exists、in或=any操作符+子查询,则Oracle会将其处理为半连接,执行计划中对应的关键字为SEMI。

SQL> select department_id,department_name from departments d where exists (select 1 from employees e where d.department_id = e.department_id and e.salary > 2500);

11 rows selected.


Execution Plan
----------------------------------------------------------
Plan hash value: 2188966913

--------------------------------------------------------------------------------------------
| Id  | Operation                    | Name        | Rows  | Bytes | Cost (%CPU)| Time     |
--------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   1 |  MERGE JOIN SEMI             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   2 |   TABLE ACCESS BY INDEX ROWID| DEPARTMENTS |    27 |   432 |     2   (0)| 00:00:01 |
|   3 |    INDEX FULL SCAN           | DEPT_ID_PK  |    27 |       |     1   (0)| 00:00:01 |
|*  4 |   SORT UNIQUE                |             |   105 |   735 |     4  (25)| 00:00:01 |
|*  5 |    TABLE ACCESS FULL         | EMPLOYEES   |   105 |   735 |     3   (0)| 00:00:01 |
--------------------------------------------------------------------------------------------

SQL> select department_id,department_name from departments d where department_id in (select department_id from employees e where d.department_id = e.department_id and e.salary > 2500);

11 rows selected.


Execution Plan
----------------------------------------------------------
Plan hash value: 2188966913

--------------------------------------------------------------------------------------------
| Id  | Operation                    | Name        | Rows  | Bytes | Cost (%CPU)| Time     |
--------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   1 |  MERGE JOIN SEMI             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   2 |   TABLE ACCESS BY INDEX ROWID| DEPARTMENTS |    27 |   432 |     2   (0)| 00:00:01 |
|   3 |    INDEX FULL SCAN           | DEPT_ID_PK  |    27 |       |     1   (0)| 00:00:01 |
|*  4 |   SORT UNIQUE                |             |   105 |   735 |     4  (25)| 00:00:01 |
|*  5 |    TABLE ACCESS FULL         | EMPLOYEES   |   105 |   735 |     3   (0)| 00:00:01 |
--------------------------------------------------------------------------------------------

SQL> select department_id,department_name from departments d where department_id=any(select department_id from employees e where d.department_id = e.department_id and e.salary > 2500);

11 rows selected.


Execution Plan
----------------------------------------------------------
Plan hash value: 2188966913

--------------------------------------------------------------------------------------------
| Id  | Operation                    | Name        | Rows  | Bytes | Cost (%CPU)| Time     |
--------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   1 |  MERGE JOIN SEMI             |             |    10 |   230 |     6  (17)| 00:00:01 |
|   2 |   TABLE ACCESS BY INDEX ROWID| DEPARTMENTS |    27 |   432 |     2   (0)| 00:00:01 |
|   3 |    INDEX FULL SCAN           | DEPT_ID_PK  |    27 |       |     1   (0)| 00:00:01 |
|*  4 |   SORT UNIQUE                |             |   105 |   735 |     4  (25)| 00:00:01 |
|*  5 |    TABLE ACCESS FULL         | EMPLOYEES   |   105 |   735 |     3   (0)| 00:00:01 |
--------------------------------------------------------------------------------------------

以上是“Oracle的表如何连接”这篇文章的所有内容,感谢各位的阅读!希望分享的内容对大家有帮助,更多相关知识,欢迎关注创新互联行业资讯频道!


当前名称:Oracle的表如何连接
网站网址:http://kswjz.com/article/popgsj.html
扫二维码与项目经理沟通

我们在微信上24小时期待你的声音

解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流