扫二维码与项目经理沟通
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流
生产系统安装好初始版本之后,一定是要升级的啊。
创新互联专注为客户提供全方位的互联网综合服务,包含不限于网站设计、成都网站建设、长安网络推广、微信小程序定制开发、长安网络营销、长安企业策划、长安品牌公关、搜索引擎seo、人物专访、企业宣传片、企业代运营等,从售前售中售后,我们都将竭诚为您服务,您的肯定,是我们最大的嘉奖;创新互联为所有大学生创业者提供长安建站搭建服务,24小时服务热线:18982081108,官方网址:www.cdcxhl.com
查看版本升级信息,具体升级过程等小视频出来吧。
SQL> col comments for a50
SQL> set linesize 200
SQL> select version,namespace,comments from dba_registry_history;
VERSION NAMESPACE COMMENTS
----------------------- ------------------------------ ----------------------------------------
12.1.0.2 DATAPATCH RDBMS_12.1.0.2.0DBBP_LINUX.X64_170106
Oracle Interim Patch Installer version 12.2.0.1.10
Copyright (c) 2017, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/opatch3017-10-18_18-43-07PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2017-10-18_18-43-07PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: roidb02
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 26609798 : applied on Tue Oct 17 01:50:54 CST 2017
Unique Patch ID: 21481992
Patch description: "DATABASE BUNDLE PATCH: 12.1.0.2.170814 (26609798)"
Created on 10 Aug 2017, 06:34:10 hrs PST8PDT
Sub-patch 25869760; "DATABASE BUNDLE PATCH: 12.1.0.2.170718 (25869760)"
Sub-patch 25397136; "DATABASE BUNDLE PATCH: 12.1.0.2.170418 (25397136)"
Sub-patch 24732088; "DATABASE BUNDLE PATCH: 12.1.0.2.170117 (24732088)"
Sub-patch 24340679; "DATABASE BUNDLE PATCH: 12.1.0.2.161018 (24340679)"
Sub-patch 23144544; "DATABASE BUNDLE PATCH: 12.1.0.2.160719 (23144544)"
Sub-patch 22806133; "DATABASE BUNDLE PATCH: 12.1.0.2.160419 (22806133)"
Sub-patch 21949015; "DATABASE BUNDLE PATCH: 12.1.0.2.160119 (21949015)"
Sub-patch 21694919; "DATABASE BUNDLE PATCH: 12.1.0.2.13 (21694919)"
Sub-patch 21527488; "DATABASE BUNDLE PATCH: 12.1.0.2.12 (21527488)"
Sub-patch 21359749; "DATABASE BUNDLE PATCH: 12.1.0.2.11 (21359749)"
Sub-patch 21125181; "DATABASE BUNDLE PATCH: 12.1.0.2.10 (21125181)"
Sub-patch 20950328; "DATABASE BUNDLE PATCH: 12.1.0.2.9 (20950328)"
Sub-patch 20788771; "DATABASE BUNDLE PATCH: 12.1.0.2.8 (20788771)"
Sub-patch 20594149; "DATABASE BUNDLE PATCH: 12.1.0.2.7 (20594149)"
Sub-patch 20415006; "DATABASE BUNDLE PATCH: 12.1.0.2.6 (20415006)"
Sub-patch 20243804; "DATABASE BUNDLE PATCH: 12.1.0.2.5 (20243804)"
Bugs fixed:
19438874, 24297898, 20246939, 19240264, 20070112, 26546664, 19915271
20013559, 20172151, 20801390, 19516448, 19410056, 19859472, 21153266
19548064, 20131617, 20003739, 21610048, 22346829, 19495405, 21387964
13542050, 18938517, 25377044, 19243313, 13498243, 23644359, 22734547
20732272, 19012119, 19869255, 18681056, 23324000, 23248603, 18867241
22068305, 20241212, 19439759, 19987300, 19303936, 18856106, 22916353
19542737, 23749454, 22540743, 19175543, 24583530, 19147016, 21106027
20051868, 22153958, 19134173, 20447445, 20717091, 18533573, 19769480
21097043, 19536017, 20677396, 22205263, 20919320, 22075064, 22551446
23271423, 18440095, 22496904, 16439813, 18354830, 20596234, 18594569
19664340, 20994184, 21305617, 22268833, 19590877, 22641033, 13787015
18603592, 20563314, 20173897, 24624166, 23602960, 20181030, 21868720
20434597, 20819901, 19402853, 19888853, 23323592, 20717081, 19081128
20637701, 22173980, 20988771, 18859658, 19723273, 19475862, 20540694
19015671, 20951038, 22168163, 20020274, 20569094, 24308635, 19791377
13846337, 19189762, 20181016, 8899370, 19469538, 19631051, 19136799
20598042, 18988834, 19146597, 20063894, 19680455, 19540171, 20754928
20387265, 20801783, 20673810, 22075019, 21607719, 18889867, 24811725
20565112, 19996677, 21517261, 19124336, 19989904, 16293223, 22294260
18899662, 20243804, 23235386, 20969164, 20672955, 19573061, 21300341
21136799, 18288842, 17805926, 22353199, 20881450, 19477176, 19212166
19327067, 22191356, 22086638, 19004100, 19577410, 20950535, 20969159
23294548, 19377346, 20071054, 19899544, 18648423, 20565133, 19931709
25423453, 19295348, 23533807, 19576559, 25600421, 18122373, 23310662
23124895, 18856999, 21187090, 18893947, 20076781, 21196809, 16010876
19562381, 21315800, 21903230, 24808595, 21509656, 19189317, 21917884
20938019, 20711718, 25982666, 25409186, 20250147, 19680898, 19959229
19597439, 21387128, 20226038, 21459225, 20847534, 24285405, 26544823
19364018, 20216232, 18494306, 18633374, 25994657, 20144042, 22520320
19145675, 19446007, 22365117, 19192508, 18813860, 24309560, 20617709
19971335, 18418934, 20124446, 21834568, 19371175, 18940497, 22923409
20249656, 21186638, 20893843, 16356176, 18996056, 19317646, 19044962
19532017, 19662635, 18999568, 21164840, 20560611, 19933147, 19578247
19982551, 19638998, 22809871, 18921743, 22194927, 21897746, 19018206
17285555, 19777862, 22119679, 19783286, 22223463, 20832474, 19304354
19222052, 23718355, 20668053, 19168442, 18911956, 20890311, 19578230
18962266, 19262984, 20869721, 22348206, 22258530, 20028247, 21221860
20052269, 20005124, 18819908, 19858928, 19593445, 23007241, 20756607
21080143, 22936751, 19653712, 19336395, 21079172, 20031873, 18618122
19130152, 22501616, 20176045, 24739928, 19066316, 18687126, 19068970
20949664, 19238815, 20432873, 19192570, 21218243, 19294529, 20340595
20087383, 25459958, 19271894, 20577490, 20800890, 20686773, 20868862
25362317, 21780146, 20466628, 20397490, 22178855, 19910052, 19329654
20859910, 19791702, 19075256, 23115408, 21117640, 18687101, 20844426
20884085, 19076106, 19352437, 20441797, 14043712, 20192960, 21442094
25079710, 19881439, 21547079, 20426193, 24674955, 19614585, 18441401
18890834, 18840932, 20294666, 18740837, 19701015, 22724269, 24326846
20978173, 20663222, 22062517, 19855835, 19054378, 19958830, 20144871
21889720, 19347458, 20117253, 19441649, 20746044, 19931367, 21330561
22092979, 21123913, 21839477, 23263018, 19272708, 19433200, 19191274
18701619, 21281532, 22662332, 20603181, 19461270, 22734038, 19434529
20609727, 18799063, 19990543, 17008068, 21246723, 20831538, 20424899
19537328, 21877749, 19173409, 20562898, 21608238, 19410553, 21241052
19454986, 19399918, 22068270, 20017509, 25612095, 19264279, 19067244
19943771, 18043064, 19478966, 18885870, 20081206, 20106567, 22527857
19588097, 19536415, 19381346, 20340510, 19682278, 18628388, 22235858
19582781, 22966117, 19185876, 22465352, 20777159, 20794951, 19566293
19161450, 19627012, 20624914, 20468401, 19583624, 20027746, 21430035
24336249, 21116398, 16863642, 22351417, 19639483, 19539945, 21479753
19162308, 22254139, 20581111, 19907278, 20936731, 19440386, 18120963
19341709, 23665623, 20547245, 18996066, 20195148, 19188927, 23200778
19134095, 21172913, 20075921, 17655240, 21266085, 19028800, 19035573
19768226, 19366375, 24523374, 19289642, 19250184, 21293693, 19513298
19824028, 21555019, 20939028, 19447234, 20334691, 19679504, 18257176
19263008, 17414008, 20897759, 22837524, 19130972, 19230581, 22046677
19288324, 19663176, 21960504, 19899833, 20096843, 18647293, 19723336
19835133, 17532734, 20679868, 21842017, 20026982, 19687159, 20232621
20977794, 19230595, 20734332, 17551063, 16938780, 21977392, 19676012
19926255, 23315889, 23053606, 19841800, 20245930, 19001359, 19393542
23533524, 21099555, 20184217, 19644859, 19851608, 19908836, 21032832
21421886, 19518539, 20105469, 20591915, 19358317, 20130826, 20803014
19150533, 14372604, 19784751, 8889083, 20033247, 21427131, 20186868
20347562, 19696041, 20049681, 22091036, 19896336, 20048359, 19524384
19932939, 24376878, 20440930, 20138303, 19585773, 19883038, 24718260
19591608, 22296366, 18914624, 19547013, 20181155, 22159570, 19501299
20425790, 19686260, 19666651, 13640676, 24587802, 25735246, 16870214
18202441, 19001390, 20667450, 19012044, 20394750, 21875360, 25091141
19149990, 19606174, 20848335, 19382851, 22762046, 20960011, 23125826
19952975, 22066671, 13683743, 21950301, 19354794, 19146474, 19048007
18877780, 19929706, 20011897, 21283023, 20159216, 20448066, 22160989
18665091, 22894949, 21059919, 18952989, 18728991, 19647503, 22917705
25484507, 20794034, 19824871, 19883092, 20040448, 22882992, 25330273
21136435, 20009569, 18051556, 17249267, 19995675, 19699191, 18881811
19248279, 19190401, 14178080, 16875041, 19232702, 18964978, 25766822
20185943, 20217416, 20368850, 20798891, 25606091, 21133343, 22347859
20061399, 19799847, 19682726, 19192600, 22594071, 20658124, 19138800
21976960, 20134339, 24690216, 22507210, 20724902, 18778801, 20101006
23501901, 18797519, 19906611, 21813529, 24521608, 19541796, 19354335
19730508, 22366558, 18787718, 6599380, 20717359, 19051205, 20300454
21533640, 23194817, 18964939, 19871910, 22529018, 20133026, 21378561
20603431, 21542577, 20010996, 22507234, 19159710, 19886165, 25600342
20627866, 19274987, 19817284, 20320834, 20480623, 19518079, 25480641
19647120, 20233181, 20466322, 19144692, 25823754, 25110233, 20201112
19181525, 24908321, 17274537, 20624386, 26575788, 20245173, 18900917
20808220, 18679653, 19482919, 18899974, 19052488, 19503821, 19131386
21220620, 19865345, 19364502, 19555029, 17284345, 18472224, 19889230
22347483, 20879889, 20399973, 21047407, 20900013, 19945499, 19624452
19363645, 20233159, 19468612, 19878106, 19248799, 19155797, 19990037
20509482, 19647567, 18663279, 20534497, 22529088, 21526048, 19879445
25721405, 21620471, 18816732, 19509565, 21180173, 20476175, 18549238
24944847, 20808265, 21275387, 18895170, 19684504, 19330795, 20899461
19376952, 19024808, 22926613, 21419192, 19212370, 19480309, 19928926
23314180, 19566592, 19383247, 17258582, 20936447, 19894622, 20877664
18430870, 24577566, 19430401, 19676905, 20925795, 18497527, 18673090
22865673, 21315084, 22129399, 24534401, 19989009, 18191823, 20704530
24376848, 17319928, 22675506, 21372880, 14705949, 20023092, 22452178
19703301, 20122715, 19258504, 21188532, 19362731, 19485593, 16887946
19693090, 19490948, 21151241, 19878169, 19818513, 19151370, 24693382
20279368, 22165897, 22359063, 19168167, 19969872, 19334242, 20984916
24438281, 21632821, 19271943, 22351572, 19953052, 18735746, 19632912
20903906, 20209481, 22901797, 22177861, 21372897, 19163723, 20213973
23782881, 20664416, 20907061, 19120604, 19523462, 18968507, 20830993
19034201, 19183343, 20202880, 19585708, 20653340, 22819742, 16817656
20082651, 25093739, 19187708, 19527817, 24413809, 22664402, 21308727
22051945, 20413820, 19262199, 25643931, 19186845, 21281607, 20703629
20558005, 19891196, 20093776, 19170047, 20618595, 20230090, 20177858
18127250, 19043177, 18944562, 20331945, 19175732, 19512341, 18607546
19301392, 20070689, 21957762, 20148087, 21394225, 21294938, 26112084
20898997, 22978673, 18510194, 20672075, 18758877, 20355900, 22376809
19582642, 20027864, 23061702, 19309466, 19277787, 19902195, 18250893
19383839, 18863094, 16756406, 18112769, 18456643, 19175750, 22347934
19563433, 18913440, 18845653, 18417036, 24844019, 19571055, 19906564
18917800, 19243521, 20752907, 19658708, 17734040, 18834993, 25211628
20747533, 18971325, 19174430, 18900107, 19347744, 19184226, 22243719
21214994, 20381311, 24334708, 18390735, 21899224, 21559748, 20688221
20586677, 21028698, 21534893, 20985069, 25427662, 19298213, 20950386
20632205, 19688599, 24835538, 22184431, 22353346, 19494323, 19790243
19148107, 19461428, 23088803, 22529728, 24368922, 22233968, 21188584
19390567, 21131203, 21225209, 19284031, 19450314, 19051985, 19350952
23514911, 19016730, 19250261, 19900800, 20445031, 20024405, 20494044
19440520, 19310488, 19529953, 19240456, 20611795, 20088905, 22022760
21568648, 20936905, 19988852, 20697178, 23197103, 21514877, 18990023
20392464, 20128644, 17210525, 21260431, 21174395, 19448499, 25056052
19124589, 17994602, 19403942, 17722075, 20721341, 20882568, 19272047
23026585, 25546608, 24797119, 19178851, 19024388, 25161298, 18022774
19050649, 20920911, 20001738, 19189525, 20125550, 19060015, 20265853
18748005, 22458049, 18952631, 17670355, 17409174, 22729345, 19238590
16941434, 24397438, 24668398, 23108128, 20356733, 22380919, 20927568
18436647, 23065323, 20825533, 19649808, 21812537, 19197132, 22228997
20557750, 20284155, 21774511, 23855307, 21286665, 25539063, 17365043
20952966, 19176223, 18783224, 22053453, 20011515, 22083366, 19188683
19973780, 21419850, 15931756, 24402551, 22491079, 21320182, 25547060
21680130, 19162085, 20043616, 21131289, 19353144, 21450666, 19819141
21354456, 18520414, 20464614, 19645496, 19176241, 19270287, 18307021
19708632, 18973548, 18378632, 25655390, 19147636, 19197175, 22330282
19029674, 19571082, 19180770, 19879746, 18796543, 21785691, 20227126
19345973, 24942924, 19509982, 20333204, 23265829, 19544707, 19957298
19146778, 20421900, 20322560, 20063230, 19230607, 21575362, 20228468
14254610, 19566974, 18829196, 19793397, 20808192, 19200481, 21863727
19910254, 19074147, 22190791, 18818841, 21380789, 19154375, 20545234
21342045, 20328205, 19795047, 22374754, 21279842, 19843202, 19982314
18705806, 22024071, 19914604, 19215966, 19183813, 21184223, 23089357
19693124, 19404068, 19215968, 19065677, 19018447, 19056729, 19331728
19302393, 19166028, 22519146, 19167353, 23093845, 19131239, 18642040
21142837, 20225417, 19136936, 21756699, 20494924, 20217801, 25483815
25256170, 20897180, 23075177, 24299028, 22304421, 19810774, 19183834
19317899, 19566012, 19139189, 20557652, 24838161, 18966843, 19077215
19021645, 20704450, 20543011, 19023822, 22302666, 22836801, 21756677
19624156, 25432250, 22675822, 20328248, 19065222, 18674047, 18847357
18849537, 20315311, 21391017, 19308965, 19882506, 18948177, 19728268
18908550, 19468991, 21756661, 19706965, 20217875, 19032777, 20862087
18622436, 18974476, 20603378, 20917841, 19307662, 19817386, 21847223
19843631, 20177577, 20281121, 19076343, 18866977, 20904530, 20296619
20593729, 19624139, 20887355, 22821774, 18907688, 21087813, 20675854
20766694, 18689530, 21971099, 19394032, 20548731, 21330334, 21517440
22374347, 20328279, 20496254, 19548688, 19014915, 19174942, 20020936
22212940, 20468223, 19195409, 19483288, 20671094, 19152115, 20146809
18411216, 22220568, 24386767, 21848185, 25264559, 20700049, 19191037
19591408, 20241083, 20879709, 20165574, 20005313, 20005796, 19547370
22624709, 20069788, 20228093, 14165431, 19805359, 20378086, 20361671
18674024, 19689979, 22380132, 19854717, 24411921, 19873610, 16619249
19440105, 21091431, 20707932, 19907473, 19440586, 21174000, 22757364
23480973, 22175564, 19561643, 19153897, 19512276, 23265456, 25558986
19195895, 22243217, 22528955, 21665897, 20746251, 18663314, 18678808
23096938, 18369237, 21329301, 20082778, 21612959, 19825394, 19645930
20446883, 21299490, 18897633, 21068213, 21793604, 21744290, 18254023
18463035, 20591183, 18760601, 21549434, 19594959, 19547774, 20402832
19526873, 20536378, 19488514, 18966425, 19265346, 19315691, 20001362
19131607, 19174521, 18115378, 20401975, 19605498, 18306996, 18851894
19875836, 21424824, 19359219, 18810904, 19542097, 20261923, 19277336
20318889, 20828104, 21083850, 20261926, 21060755, 18942489, 19769625
18794814, 20321129, 20766180, 25475853, 21765742, 22492474, 19880190
19773811, 21291274, 21293453, 18007682, 19881042, 20126138, 20475845
22148226, 22528741, 20001466, 19597583, 19326908, 23072137, 22540882
21249747, 24825843, 19054077, 22657942, 20428621, 21899588, 20451844
22251691, 19932746, 19333670, 19598441, 18798250, 21373473, 23260854
19148478, 19884571, 14643995, 22146062, 20824172, 19698040, 22297022
19607219, 20588502, 21239922, 23037377, 19520602, 20874880, 21476308
18753782, 26546754, 19563300, 19141838, 21915719, 22472825, 19524158
19525002, 23736203, 23025340, 19335438, 19871282, 20804108, 19058490
19207117, 21651772, 18799993, 20835241, 20958816, 19475971, 19006817
19347898, 19536132, 18967382, 23132311, 23134970, 20348653, 24812585
20496341, 19632217, 21896069, 16087033, 20781373, 19171086, 20815650
17867700, 19791273, 19403858, 20322037, 21241829, 18421248, 21751519
18419520, 20962057, 22074084, 19571367, 20276452, 19927393, 18508040
23749547, 18743542, 18424767, 19609438, 20857041, 20072221, 20310880
19571350, 21306811, 18900245, 23507063, 20032123, 20287585, 16777441
20528052, 19341239, 18897147, 25410017, 20139836, 19546825, 20952633
19176326, 19212061, 18849970, 22905130, 22905136, 18764841, 21263635
18739883, 15894842, 19143193, 19354542, 23209741, 18499088, 18775971
24329056, 22077553, 19140924, 20214168, 18938454, 19468347, 18803726
18802876, 20657441, 21285458, 24437510, 20669434, 22666009, 18300729
20828947, 21373076, 25353150, 14283239, 18749211, 18952766, 22922076
19970163, 21365452, 21239530, 20011646, 19886365, 20437153, 20880215
23539020, 19982584, 15996428, 19013183, 20019581, 22695831, 23178558
24365589, 17972478, 20134113, 19587324, 16739157, 20656178, 20716291
18934048, 21121136, 18907741, 22062026, 22153180, 20074466, 20096277
20596195, 23215145, 20539160, 22077517, 22815955, 20707790, 19811763
19576659, 20390564, 19029552, 21345404, 20617820, 21646361, 21893830
21297872, 20161701, 20064203, 22460450, 21553476, 19680796, 22717225
17551261, 21554789, 19230722, 18942923, 18684802, 19191531, 18764866
20171986, 22366322, 25957038, 21132297, 19240996, 23170620, 18868646
19025195, 16923858, 18549042, 21093564, 20165291, 19189240, 20842388
20194605, 20130196, 20474192, 20366825, 21644640, 25119290, 20313052
21794615, 20471920, 19899243, 19188385, 18727933, 20074391, 19157754
24316947, 20451063, 19065556, 21097914, 20123899, 19146626, 20878790
21322887, 19617921, 24350831, 19578350, 20099675, 20250735, 21516425
19537845, 21072646, 19627721, 20898391, 19291380, 20534663, 19705781
22536802, 20373598, 19279273, 19475148, 18886413, 19513406, 25490238
21517767, 20922010, 20703000, 20018770, 20313024, 24560906, 19727038
19670108, 19068610, 23508801, 20267166, 19460920, 21218121, 20564072
19385656, 23528412, 19220183, 21174504, 22140382, 23134070, 20557786
21911701, 19143550, 19787571, 22030856, 20009833, 19604659, 16359751
19318409, 22653923, 20212067, 19540182, 19327391, 20256086, 21668627
19196832, 23272045, 19912337, 19487147, 24581821, 17158137, 21350832
21296029, 21629064, 19662976, 22599147, 18952331, 19031341, 21827522
24378358, 19811709, 23229229, 20708701, 19280225, 19468890, 20354411
19213447, 21157175, 19233039, 18953292, 18963099, 19313563, 19563715
21626377, 20595686, 20003240, 22778199, 22220445, 17890099, 21649497
18791688, 19192487, 19721304, 22841860, 19168395, 18967466, 19890034
19619732, 21164318, 20266282, 18090142, 19289499, 16556115, 20139391
21665955, 19978542, 19264172, 19409212, 19019270, 19074086, 22264489
18990693, 19348649, 19698567, 22569317, 21422580, 22338374, 21445204
20235511, 23220453, 19649591, 23008056, 19200977, 20559144, 18610915
20723042, 19798240, 19512155, 22761738, 21079201, 20832516, 19504946
20828433, 20505778, 22255113, 21787056, 19989661, 21273804, 18511269
19049932, 17835294, 18868195, 19818721, 18971927, 19391024, 24385983
19803231, 21550777, 20513399, 20106456, 20930092, 18909599, 19526750
19954575, 23572982, 22514212, 19637186, 22094845, 19022470, 22094844
18954112, 24573817, 19649152, 19201867, 21058333, 20841419, 21888938
20739811, 19534363, 20024112, 25142953
--------------------------------------------------------------------------------
OPatch succeeded.
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流