扫二维码与项目经理沟通
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流
以下是与数据库的
VMware vCenter Server | 6.5.0 |
Microsoft SQL Server 2008 Express (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 64-bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 64-bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 64 bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 64 bit | Y |
Oracle 12C Standard Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Standard ONE Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Enterprise Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP1) - 32-bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 64 bit | Y |
Microsoft SQL Server 2014 Standard - 32-bit | Y |
Microsoft SQL Server 2014 Standard - 64-bit | Y |
Microsoft SQL Server 2014 Enterprise - 32-bit | Y |
Microsoft SQL Server 2014 Enterprise - 64-bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 64 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 64 bit | Y |
Microsoft SQL Server 2014 Standard (SP1) - 32-bit | Y |
Microsoft SQL Server 2014 Standard (SP1)- 64-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 32-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2014 Express | Y |
Microsoft SQL Server 2012 Express – 32 bit | Y |
Microsoft SQL Server 2012 Express – 64 bit | Y |
Microsoft SQL Server 2012 Standard – 32 bit | Y |
Microsoft SQL Server 2012 Standard – 64 bit | Y |
Microsoft SQL Server 2012 Enterprise – 32 bit | Y |
Microsoft SQL Server 2012 Enterprise – 64 bit | Y |
另外有需要云服务器可以了解下创新互联cdcxhl.cn,海内外云服务器15元起步,三天无理由+7*72小时售后在线,公司持有idc许可证,提供“云服务器、裸金属服务器、高防服务器、香港服务器、美国服务器、虚拟主机、免备案服务器”等云主机租用服务以及企业上云的综合解决方案,具有“安全稳定、简单易用、服务可用性高、性价比高”等特点与优势,专为企业上云打造定制,能够满足用户丰富、多元化的应用场景需求。
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流